Mermaid Tail Embroidery Design Pattern

This design is typically available in embroidery formats such as CND, DST, EXP, HUS, JEF, PES, VP3, and XXX, ensuring it works with most embroidery machines.

This product comes in the following sizes:

  • 3.50" X 3.04" (88.90 X 77.22 mm) – 22,069 stitches
  • 4.00" X 3.48" (101.60 X 88.39 mm) – 26,095 stitches
  • 4.50" X 3.91" (114.30 X 99.31 mm) – 30,274 stitches
  • 5.00" X 4.34" (127.00 X 110.24 mm) – 34,846 stitches
  • 5.50" X 4.78" (139.70 X 121.41 mm) – 38,080 stitches
  • 6.00" X 5.21" (152.40 X 132.33 mm) – 44,389 stitches
  • 6.50" X 5.65" (165.10 X 143.51 mm) – 49,696 stitches
  • 7.00" X 6.08" (177.80 X 154.43 mm) – 55,092 stitches
  • 7.50" X 6.51" (190.50 X 165.35 mm) – 58,488 stitches
License Option
Quality checked by Embiart
Full Documentation
Future updates
Author Support
Embiart

Member since Jul 2024

From United states
Author level 1
Featured Item
Trend Master
Exclusive Author
1 Year Membership
View Portfolio

Embiart's items

We use cookies to personalize your experience. By continuing to visit this website you agree to our use of cookies

More